Atlas Copco > Proizvodi > Sekačice betona i asfalta
Sekačice betona i asfalta
ORKA 350/450

| Technical Specifications | |
|---|---|
| Fuel Type | Petrol |
| Standard disk sizes | 350 - 450 mm |
| Max. cutting depth | 175 mm |
| Engine brand | Honda |
| Engine Type | GX390 QXC4 |
| Power, kW | 9.6 - (13) |
| Water tank | 30 l |
| Weight | 98 kg |
| Vibration value | 9.8 m/s² |
| Disc diameter | 113 mm |
Atlas Copco - Sekačice za asfalt i beton katalog (PDF)
Za više informacija posetite sajt proizvođača
ORKA 350/450D

| Technical Specifications | |
|---|---|
| Fuel Type | Diesel |
| Standard disk sizes | 350 - 450 mm |
| Max. cutting depth | 175 mm |
| Engine brand | Lombardini |
| Engine Type | 15 LD 350 |
| Power, kW | 5.1 - (7) |
| Water tank | 30 l |
| Weight | 108 kg |
| Vibration value | 9.8 m/s² |
| Disc diameter | 115 mm |
Atlas Copco - Sekačice za asfalt i beton katalog (PDF)
Za više informacija posetite sajt proizvođača
