Atlas Copco > Proizvodi > Pneumatska oprema > Pneumatske bušilice
Pneumatske bušilice
BBC 16WS: Pusher leg rock drill. Silenced. (medium to hard rock)

| Technical Specifications | |
|---|---|
| Rock drill type | Underground rock drill |
| Rock drill version | Pusher leg rock drill |
| Weight | 29.5 kg |
| Length | 705 mm |
| Air consumption | 69 l/s |
| Impact Rate | 2340 blows/min |
| Piston diameter | 70 mm |
| Stroke length | 55 mm |
| Largest reaming diameter | 76 mm |
| Hole diameter | 27 - 41 mm |
| Vibration level 3 axes (ISO 5349-2)* | 16.6 m/s² |
| Sound power level guaranteed, Lw (ISO 15744)* | 114 dB(A) |
| Sound pressure level (ISO 15744)* Lp, r=1m | 103 dB(A) |
| Shank Size (mm) | 22x108 |
| Shank Size (inch) | 7/8x4 1/4 |
| Suitable pusher leg | |
| Pusher leg rock drill | BMT 51, ALF 71, ALF 71-1, ALF 67/80 |
Za više informacija posetite sajt proizvođača
BBD 12D: D-handle light rock drill

| Technical Specifications | |
|---|---|
| Rock drill type | Surface rock drill |
| Rock drill version | Standard4 |
| Weight | 10 kg |
| Length | 565 mm |
| Air consumption | 24 l/s |
| Revolutions | 220 rpm |
| Penetration rate | 250 mm/min |
| Hose connection | 13 mm |
| Impact Rate | 2580 blows/min |
| Piston diameter | 45 mm |
| Stroke length | 40 mm |
| Vibration level 3 axes (ISO 28927-10)** | 22.2 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 114 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 103 dB(A) |
| Shank Size (mm) | 19x108 |
| Shank Size (inch) | 3/4x4 1/4 |
Za više informacija posetite sajt proizvođača
BBD 12DS: D-handle light rock drill (silenced)

| Technical Specifications | |
|---|---|
| Rock drill type | Surface rock drill |
| Rock drill version | Silenced |
| Weight | 10.5 kg |
| Length | 565 mm |
| Air consumption | 22 l/s |
| Revolutions | 220 rpm |
| Penetration rate | 230 mm/min |
| Hose connection | 13 mm |
| Impact Rate | 2580 blows/min |
| Piston diameter | 45 mm |
| Stroke length | 40 mm |
| Vibration level 3 axes (ISO 28927-10)** | 22.2 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 108 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 97 dB(A) |
| Shank Size (mm) | 19x108 |
| Shank Size (inch) | 3/4x4 1/4 |
Za više informacija posetite sajt proizvođača
BBD 15ET: T-handle light rock drill with vibro-reduced handle, trigger start

| Technical Specifications | |
|---|---|
| Rock drill type | Surface rock drill |
| Rock drill version | Silenced and vibro-reduced |
| Weight | 15.5 kg |
| Length | 575 mm |
| Air consumption | 22 l/s |
| Revolutions | 220 rpm |
| Penetration rate | 220 mm/min |
| Hose connection | 16 mm |
| Impact Rate | 2520 blows/min |
| Piston diameter | 45 mm |
| Stroke length | 40 mm |
| Vibration level 3 axes (ISO 28927-10)** | 7 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 110 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 97 dB(A) |
| Shank Size (mm) | 22x108 |
| Shank Size (inch) | 7/8x4 1/4 |
Za više informacija posetite sajt proizvođača
BBD 94WE: Pusher leg rock drill (soft to hard rock)

| Technical Specifications | |
|---|---|
| Rock drill type | Underground rock drill |
| Rock drill version | Pusher leg rock drill |
| Weight | 28.5 kg |
| Length | 670 mm |
| Air consumption | 97 l/s |
| Impact Rate | 3300 blows/min |
| Piston diameter | 90 mm |
| Stroke length | 45 mm |
| Largest reaming diameter | 76 mm |
| Hole diameter | 27 - 41 mm |
| Vibration level 3 axes (ISO 5349-2)* | 15 m/s² |
| Sound power level guaranteed, Lw (ISO 15744)* | 120 dB(A) |
| Sound pressure level (ISO 15744)* Lp, r=1m | 109 dB(A) |
| Shank Size (mm) | 22x108 |
| Shank Size (inch) | 7/8x4 1/4 |
| Suitable pusher leg | |
| Pusher leg rock drill | ALF 72D, ALF 72D-1, ALF 67/80D |
Za više informacija posetite sajt proizvođača
RH 571-5LS: Pneumatic medium-weight rock drill (silenced)

| Technical Specifications | |
|---|---|
| Rock drill type | Surface rock drill |
| Rock drill version | Silenced |
| Weight | 19 kg |
| Length | 510 mm |
| Air consumption | 39 l/s |
| Revolutions | 190 rpm |
| Penetration rate | 275 mm/min |
| Hose connection | 19 mm |
| Impact Rate | 1980 blows/min |
| Piston diameter | 55 mm |
| Stroke length | 60 mm |
| Vibration level 3 axes (ISO 28927-10)** | 23.2 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 112 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 99 dB(A) |
| Shank Size (mm) | 22x108 |
| Shank Size (inch) | 7/8x4 1/4 |
Za više informacija posetite sajt proizvođača
RH 658LS: Pneumatic medium-weight rock drill (silenced)

| Technical Specifications | |
|---|---|
| Rock drill type | Surface rock drill |
| Rock drill version | Standard4 |
| Weight | 25 kg |
| Length | 565 mm |
| Air consumption | 58 l/s |
| Revolutions | 215 rpm |
| Penetration rate | 425 mm/min |
| Hose connection | 19 mm |
| Impact Rate | 2040 blows/min |
| Piston diameter | 65 mm |
| Stroke length | 59 mm |
| Vibration level 3 axes (ISO 28927-10)** | 21.2 m/s² |
| Sound power level guaranteed, Lw (2000/14/EC)** | 112 dB(A) |
| Sound pressure level (ISO 11203)** Lp, r=1m | 99 dB(A) |
| Shank Size (mm) | 22x108 |
| Shank Size (inch) | 7/8x4 1/4 |
Za više informacija posetite sajt proizvođača
