
Power Without Compromise.

Power Without Compromise.
WBM IS AN AUTHORIZED HITACHI DISTRIBUTOR
Hitachi is a Leading Global Manufacturer of Hydraulic Excavators and Wheel Loaders
For over 50 years, Hitachi has developed its machinery in close collaboration with customers worldwide. Hitachi Construction Machinery (Europe) NV, as part of HCM Japan, has built its reputation on premium quality, ISO standards, and a robust global network of professional support. Hitachi is a valued partner in the construction and mining industries, offering specialized solutions for excavation, building construction, demolition, recycling, quarrying, and mining. Hitachi products are the sustainable choice, renowned for their reliability and exceptionally long service life.
Crawler Excavators

CRAWLER EXCAVATORS
Mini Excavators
Great things come in small packages, and Hitachi mini excavators are no exception. Designed to make a significant impact on earthmoving, landscaping, general projects, and road construction, all Hitachi mini excavators are compatible with a wide range of buckets and attachments. When space is limited, our short-radius and zero-tail-swing models fit the job perfectly.
| Model | Operating Weight (kg) | Engine Rated Output (kW) | Bucket Capacity (m3) | Brochure |
| ZX10U-6 | 1,210 | 9.9 | 0.022 | Download Brochure |
| ZX17U-6 | 1,780 | 11.5 | 0.044 | Download Brochure |
| ZX19U-6 | 1,900 | 11.5 | 0.044 | Download Brochure |
| ZX19-6 | 1,980 | 11.5 | 0.044 | Download Brochure |
| ZX26U-6 | 2,650 – 2,740 | 15.6 | 0.080 | Download Brochure |
| ZX33U-6 | 3,350 – 3,930 | 18.8 | 0.080 – 0.090 | Download Brochure |
| ZX38U-6 | 3,620 – 4,250 | 18.8 | 0.080 – 0.090 | Download Brochure |
| ZX48U-6 | 4,850 – 5,180 | 29.1 | 0.11 – 0.14 | Download Brochure |
| ZX55U-6 | 5,140 – 5,480 | 29.1 | 0.14 – 0.16 | Download Brochure |
| ZX65USB-6 | 6,240 – 6,390 | 42.4 | 0.24 | Download Brochure |
CRAWLER EXCAVATORS
Medium Excavators
Why are medium excavators the most popular in our entire range? It could be their versatility across applications—from general construction to quarrying. Or perhaps it is their comfortable cabs with intuitive controls, fuel-efficient engines, and industry-leading hydraulics. In every model, you will find evidence of our market-leading expertise.

| Model | Operating Weight (kg) | Engine Rated Output (kW) | Bucket Capacity (m3) | Brochure |
| ZX95US-7 | 8,320 – 9,370 | 50.4 | 0.28 | Download Brochure |
| ZX95USB-7 | 8,760 – 10,200 | 50.4 | 0.28 | Download Brochure |
| ZX130-7B | 13,700 – 16,100 | 78.5 | 0.19 – 0.66 | Download Brochure |
| ZX130LCN-7B | 14,000 – 15,000 | 78.5 | 0.19 – 0.66 | Download Brochure |
| ZX135US-7B | 14,300 – 16,600 | 78.5 | 0.19 – 0.66 | Download Brochure |
| ZX160LC-7 | 17,700 – 19,000 | 101.3 | 0.52 – 0.82 | Download Brochure |
| ZX180LC-7 | 19,200 – 20,500 | 101.3 | 0.51 – 0.91 | Download Brochure |
| ZX180LCN-7 | 18,900 – 20,200 | 101.3 | 0.51 – 0.91 | Download Brochure |
| ZX210LC-7 | 22,500 – 23,900 | 128.4 | 0.51 – 1.20 | Download Brochure |
| ZX210LCN-7 | 21,900 – 22,700 | 128.4 | 0.51 – 1.20 | Download Brochure |
| ZX225USLC-7 | 25,600 – 29,100 | 128.4 | 0.51 – 1.20 | Download Brochure |
| ZX225USRLC-7 | 24,800 – 25,800 | 128.4 | 0.51 – 1.20 | Download Brochure |
| ZX240N-7 | 22,700 – 23,300 | 128.4 | 0.51 – 1.20 | Download Brochure |
| ZX250LC-7 | 26,400 – 27,800 | 140 | 0.80 – 1.40 | Download Brochure |
| ZX250LCN-7 | 26,400 – 27,700 | 140 | 0.80 – 1.40 | Download Brochure |
| ZX300LC-7 | 30,400 – 32,200 | 197 | 1.00 – 1.62 | Download Brochure |
| ZX300LCN-7 | 30,200 – 31,200 | 197 | 1.00 – 1.62 | Download Brochure |
| ZX350LCN-7 | 35,200 – 36,800 | 210 | 1.15 – 1.86 | Download Brochure |
| ZX375USLC-7 | 35,600 | 197 | 1.00 – 1.62 | Download Brochure |
| ZX490LCH-7 | 50,400 – 52,200 | 296 | 2.10 – 2.50 | Download Brochure |

CRAWLER EXCAVATORS
Large Excavators
Challenging environments, heavy materials, remote locations, and tight production deadlines—it’s all in a day’s work for Hitachi large excavators. We have designed these models (ranging from 50 to 800 tons) to operate 24/7 on the world’s most demanding sites. Powerful, productive, and easy to maintain—they embody everything a Hitachi excavator should be on a grand scale.
| Model | Operating Weight (kg) | Engine Rated Output (kW) | Bucket Capacity (m3) | Brochure |
| ZX530LCH-7 | 53,200 – 55,400 | 296 | 2.10 – 2.50 | Download Brochure |
| ZX690LCH-7 | 69,400 – 71,400 | 348 | 2.90 – 4.00 | Download Brochure |
| ZX690LCR-7 | 70,700 – 70,900 | 348 | 2.90 – 4.00 | Download Brochure |
| ZX890LCH-7 | 84,600 – 87,500 | 382 | 3.5 – 5.0 | Download Brochure |
| ZX890LCR-7 | 86,000 – 86,800 | 382 | 3.4 – 4.3 | Download Brochure |
| EX1200-7 | 115,000 | 567 | 7.0 | Download Brochure |
| EX2000-7 | 193,000 | 746 | 12.0 | Download Brochure |
| EX2600-7 | 256,000 | 1,119 | 17.0 | Download Brochure |
| EX3600-7 | 366,000 | 1,450 | 22.0 | Download Brochure |
| EX5600-7 | 549,000 | 1,119 (x2) | 34.0 | Download Brochure |
| EX8000-7 | 839,000 | 1,450 (x2) | 43.0 – 48.0 | Download Brochure |
Wheeled Excavators
WHEELED EXCAVATORS
Wheeled Excavators
At home on the road and off it, our wheeled excavators offer exceptional mobility and flexibility for construction projects, waste management facilities, concrete plants, and quarries. Sharing many features with our crawler excavators and compatible with a vast array of attachments, they are a versatile addition to any fleet. For smaller firms, this might be the only machine you ever need.

| Model | Operating Weight (kg) | Engine Rated Output (kW) | Bucket Capacity (m3) | Brochure |
| ZX95W-7 | 9,200 – 9,970 | 55.4 | 0.28 | Download Brochure |
| ZX135W-7 | 14,500 – 15,900 | 105 | 0.19 – 0.66 | Download Brochure |
| ZX150W-7 | 15,300 – 17,200 | 105 | 0.19 – 0.66 | Download Brochure |
| ZX155W-7 | 16,200 – 17,600 | 105 | 0.19 – 0.66 | Download Brochure |
| ZX175W-7 | 17,000 – 18,500 | 105 | 0.19 – 0.66 | Download Brochure |
| ZX180W-7 | 17,700 – 19,500 | 128.4 | 0.52 – 0.82 | Download Brochure |
| ZX220W-7 | 20,100 – 24,900 | 128.4 | 0.51 – 1.2 | Download Brochure |
Wheel Loaders

WHEEL LOADERS
Wheel Loaders (ZW Series)
From the moment you step into the cab of a ZW wheel loader, you will notice the exceptional all-around visibility. Turn the key, and you’ll hear the quietest machine on the market. Once you start working, the benefits of the ergonomic seat and simple controls become clear. With significant loading capacity, powerful breakout force, and impressive travel speeds, these machines are built for peak productivity.
| Model | Operating Weight (kg) | Engine Rated Output (kW) | Bucket Capacity (m3) | Brochure |
| ZW75-6 | 5,050 | 50 | 0.85 – 1.5 | Download Brochure |
| ZW95-6 | 5,410 | 55.4 | 1 – 1.6 | Download Brochure |
| ZW160-7 | 12,910 – 13,060 | 126 | 2.2 – 3.6 | Download Brochure |
| ZW160-7 High Lift | 13,080 – 13,190 | 126 | 2.0 – 2.2 | Download Brochure |
| ZW160PL-7 | 13,530 – 13,610 | 126 | 2.1 – 2.2 | Download Brochure |
| ZW180-7 | 14,950 – 15,470 | 129 | 2.6 – 5.2 | Download Brochure |
| ZW180-7 High Lift | 15,240 – 15,270 | 129 | 2.6 – 2.8 | Download Brochure |
| ZW180PL-7 | 15,510 – 15,710 | 129 | 2.6 – 3.1 | Download Brochure |
| ZW220-7 | 18,190 – 19,450 | 157 | 2.8 – 10 | Download Brochure |
| ZW220-7 High Lift | 18,560 – 18,610 | 157 | 3.3 – 3.5 | Download Brochure |
| ZW250-7 | 20,400 – 20,830 | 188 | 2.8 – 5.0 | Download Brochure |
| ZW250-7 High Lift | 20,630 | 188 | 3.0 | Download Brochure |
| ZW310-7 | 24,260 – 24,520 | 233 | 3.2 – 4.5 | Download Brochure |
| ZW310-7 High Lift | 24,710 | 233 | 4.3 | Download Brochure |













