Industrial generators - series QIS i D
kVA / 50Hz Prime/standby |
kW / 50Hz Prime/standby |
kVA / 60Hz Prime/standby |
kW / 60Hz Prime/standby |
|
---|---|---|---|---|
QIS 10 / QIS 10 | 9/10,2 | 7,2/8,2 | 11/12,6 | 8,8/10,1 |
QIS 16 / QIS 15 | 13,8/16 | 11/12,8 | 16,6/18,8 | 13,3/15 |
QIS 25 / QIS 19 | 20/21,5 | 16/17 | 23/23,5 | 18,4/18,8 |
QIS 35 / QIS 30 | 30/32,5 | 24/26 | 34/36,5 | 27,2/29,2 |
QIS 45 / QIS 45 | 42/46 | 34/37 | 51/54 | 40,8/43,2 |
QIS 65 / QIS 60 | 60/66 | 48/53 | 70/77 | 56/62 |
QIS 95 / QIS 90 | 85/95 | 68/76 | 102/114 | 82/91 |
QIS 115 / QIS 100 | 105/115 | 84/92 | 120/130 | 96/104 |
QIS 140 / QIS 120 | 130/143 | 104/114 | 140/155 | 112/124 |
For more information, visit the manufacturer's site